New Races Planned
I registered for the Pacific Shoreline Marathon in February, 2006. As part of the plan I'm following, a race one month prior to the marathon is recommended, so I'm doing the OC Half Marathon in early January.
The plan I found is 16 weeks in length, which means it starts next week and overlaps with my half-marathon plan. As the weekly distances are similar, I'm going to move to the marathon plan right away. Here it is, compliments of Runner's World:
| Week - 1 = 15 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 4-EZ | R/XT | 4-EZ | R | 4-EZ | R/XT |
| Week - 2 = 16 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 4-EZ | R/XT | 4-EZ | R | 5EZ | R/XT |
| Week - 3 = 18 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | R/XT | 4-EZ | R | 6-EZ | R/XT |
| Week - 4 = 15 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 3-EZ | R/XT | 3-EZ | 3-EZ | 3-EZ | R/XT |
| Week - 5 = 22 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | 3-EZ | 4-EZ | R | 7-EZ | R/XT |
| Week - 6 = 24 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | 2-EZ | 6-EZ | R | 8-EZ | R/XT |
| Week - 7 = 26 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 6-EZ | R/XT | 4-EZ | 3-EZ | R | 10-LSD |
| Week - 8 = 20 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | 4-EZ | 4-EZ | R/XT | 4-EZ | R | 8-LSD |
| Week - 9 = 27 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R/XT | 4-EZ | 7-EZ | R | 4-EZ | R | 12-LSD |
| Week - 10 = 24 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R/XT | R/XT | 7-EZ | 3-EZ | 4-EZ | R | 10-LSD |
| Week - 11 = 26 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | R/XT | 7-EZ | R/XT | 3-EZ | R | 16-LSD |
| Week - 12 = 11 MILES (Plus Race) | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | R/XT | 3-EZ | 8-EZ | R | R | RACE* |
| Week - 13 = 32 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | 5-EZ | 3-EZ | R/XT | 4-EZ | R | 20-LSD |
| Week - 14 = 28 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 8-EZ | R | 4-EZ | R | 13-LSD | R |
| Week - 15 = 2 4 MILES | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | R | 4-EZ | 3-EZ | 9-LSD | R |
| Week - 16 = 13 MILES (39 WITH MARATHON) | ||||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 3-EZ | R | 5-EZ | 2-EZ | R | 26.2-RACE |
Glossary of Training Terms and Symbols
- R: Rest day. Do no running or other strenuous physical activity.
- EZ: An easy or recovery run done at a comfortable pace.
- XT: Cross training that can include any one of a number of low-impact sports (i.e. bicycling, swimming, hiking, exercise machines, weight training) that burn calories and provide cardiovascular benefits while giving you a physical and mental break from running.

